| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 7, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | Varsity Bronze |
| Wednesday | September 9, 2026 | 9:30 PM | 10:30 PM | Practice | McKinney North Rink | Scholastic White |
| Saturday | September 12, 2026 | 1:00 PM | 2:00 PM | Game | 1715 E Broad St, Mansfield, 76063 | @ Mansfield VS |
| Sunday | September 13, 2026 | 12:30 PM | 1:30 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Northwest VS |
| Sunday | September 13, 2026 | 4:15 PM | 5:15 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Coppell VS |
| Monday | September 14, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | |
| Sunday | September 20, 2026 | 6:45 AM | 7:45 AM | Practice | McKinney South Rink | Scholastic White |
| Wednesday | September 23, 2026 | 9:30 PM | 10:30 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Coppell VS |
| Saturday | September 26, 2026 | 9:45 AM | 10:45 AM | Practice | McKinney South Rink | |
| Monday | September 28, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | Varsity Bronze |
| Wednesday | September 30, 2026 | 9:30 PM | 10:30 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Prosper VS |
| Sunday | October 4, 2026 | 6:15 AM | 7:15 AM | Practice | McKinney South Rink | Scholastic White |
| Monday | October 5, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | |
| Wednesday | October 7, 2026 | 7:45 PM | 8:45 PM | Game | 12700 N Stemmons Fwy, Farmers Branch, 75234 | @ Coppell VS |
| Wednesday | October 14, 2026 | 7:15 PM | 8:15 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Coppell VS |
| Wednesday | October 21, 2026 | 7:15 PM | 8:15 PM | Game | 6993 Stars Ave, McKinney, 75070 | @ Prosper VS |
| Sunday | October 25, 2026 | 6:15 AM | 7:15 AM | Practice | McKinney South Rink | Scholastic White |
| Monday | October 26, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | Varsity Bronze |
| Wednesday | October 28, 2026 | 8:45 PM | 9:45 PM | Game | 1400 S Pipeline Rd W, Euless, 76040 | @ Grapevine-Colleyville VS |
| Saturday | October 31, 2026 | 9:45 AM | 10:45 AM | Practice | McKinney South Rink | |
| Monday | November 2, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | |
| Wednesday | November 4, 2026 | 7:00 PM | 8:00 PM | Game | 4020 W Plano Pkwy, Plano, 75093 | @ Frisco VS |
| Wednesday | November 11, 2026 | 7:45 PM | 8:45 PM | Game | 13850 Chadwick Pkwy, Northlake, 76262 | @ Flower Mound VS |
| Monday | November 16, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | Varsity Bronze |
| Wednesday | November 18, 2026 | 9:30 PM | 10:30 PM | Game | 6993 Stars Ave, McKinney, 75070 | @ Prosper VS |
| Sunday | November 22, 2026 | 6:15 AM | 7:15 AM | Practice | McKinney South Rink | |
| Monday | November 23, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | |
| Wednesday | December 2, 2026 | 9:00 PM | 10:00 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Flower Mound VS |
| Wednesday | December 9, 2026 | 9:30 PM | 10:30 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Frisco VS |
| Wednesday | December 16, 2026 | 9:00 PM | 10:00 PM | Game | 1400 S Pipeline Rd W, Euless, 76040 | @ Grapevine-Colleyville VS |
| Wednesday | January 6, 2027 | 9:30 PM | 10:30 PM | Game | 13850 Chadwick Pkwy, Northlake, 76262 | @ Flower Mound VS |
| Wednesday | January 13, 2027 | 7:15 PM | 8:15 PM | Game | 6993 Stars Ave, McKinney, 75070 | @ Prosper VS |
| Wednesday | January 20, 2027 | 9:00 PM | 10:00 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Flower Mound VS |
| Wednesday | January 27, 2027 | 7:45 PM | 8:45 PM | Game | 12700 N Stemmons Fwy, Farmers Branch, 75234 | @ Coppell VS |
| Wednesday | February 3, 2027 | 7:15 PM | 8:15 PM | Game | 1400 S Pipeline Rd W, Euless, 76040 | @ Grapevine-Colleyville VS |
| Wednesday | February 10, 2027 | 9:00 PM | 10:00 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Frisco VS |


