Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 41 | Schmalzried, Matthew | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 |
| 10 | Watne, Brayden | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 34 | Watne, Carter | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 |
| 1 | Towers, Aiden | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | Paz, Jared | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 |
| 25 | Boureston, Jackson | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 40 | Sherwood, Connor | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | Byler, Carson | 3 | 0 | 0 | 0 | 0.0 | 5 | 18 |
| 12 | Taylor, Bennett | 3 | 0 | 1 | 1 | 0.3 | 1 | 2 |
| 95 | Whaley, Brenden | 3 | 0 | 1 | 1 | 0.3 | 1 | 2 |
| 54 | Larsen, Preston | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | Balfe, Dominic | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 24 | Crowley, Grant | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 |
| 96 | Sender, Connor | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | Gentile, James Tré | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 |
| 51 | Mariosa, Alessandro | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 |
| 3 | Adams, Patrick | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 |
| 6 | Kosten, Riley | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 90 | Moore, Josh | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


