| # | First | Last | Pos |
|---|---|---|---|
| 3 | Patrick | Adams | D |
| 2 | Dominic | Balfe | D |
| 25 | Jackson | Boureston | F |
| 14 | Carson | Byler | F |
| 24 | Grant | Crowley | D |
| 4 | James Tré | Gentile | F |
| 6 | Riley | Kosten | D |
| 54 | Preston | Larsen | F |
| 51 | Alessandro | Mariosa | F |
| 90 | Josh | Moore | F |
| 28 | Jared | Paz | F |
| 41 | Matthew | Schmalzried | F |
| 96 | Connor | Sender | G |
| 40 | Connor | Sherwood | G |
| 12 | Bennett | Taylor | F |
| 1 | Aiden | Towers | G |
| 10 | Brayden | Watne | F |
| 34 | Carter | Watne | F |
| 95 | Brenden | Whaley | D |


