| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 7, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | Varsity Silver |
| Saturday | September 12, 2026 | 2:15 PM | 3:15 PM | Game | 1715 E Broad St, Mansfield, 76063 | @ Mansfield VB |
| Sunday | September 13, 2026 | 12:45 PM | 1:45 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Plano Senior VB |
| Sunday | September 13, 2026 | 4:30 PM | 5:30 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Arlington VB |
| Saturday | September 19, 2026 | 9:45 AM | 10:45 AM | Practice | McKinney South Rink | Scholastic White |
| Monday | September 21, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | |
| Sunday | September 27, 2026 | 6:15 AM | 7:15 AM | Practice | McKinney South Rink | Scholastic White |
| Sunday | September 27, 2026 | 3:45 PM | 4:45 PM | Game | 1715 E Broad St, Mansfield, 76063 | @ Mansfield VB |
| Monday | September 28, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | Varsity Silver |
| Sunday | October 4, 2026 | 6:15 PM | 7:15 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Southlake Carroll VB |
| Saturday | October 17, 2026 | 9:45 AM | 10:45 AM | Practice | McKinney South Rink | |
| Sunday | October 18, 2026 | 6:15 AM | 7:15 AM | Practice | McKinney South Rink | Scholastic White |
| Sunday | October 18, 2026 | 6:15 PM | 7:15 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Raiders VB |
| Monday | October 19, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | |
| Sunday | October 25, 2026 | 2:30 PM | 3:30 PM | Game | 4020 W Plano Pkwy, Plano, 75093 | vs. Tulsa VB |
| Monday | October 26, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | Varsity Silver |
| Sunday | November 1, 2026 | 6:15 AM | 7:15 AM | Practice | McKinney South Rink | Scholastic White |
| Sunday | November 1, 2026 | 7:00 PM | 8:00 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Highland Park VB |
| Sunday | November 8, 2026 | 7:00 PM | 8:00 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Arlington VB |
| Monday | November 9, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | |
| Saturday | November 14, 2026 | 9:45 AM | 10:45 AM | Practice | McKinney South Rink | |
| Sunday | November 15, 2026 | 6:15 AM | 7:15 AM | Practice | McKinney South Rink | Scholastic White |
| Sunday | November 15, 2026 | 4:00 PM | 5:00 PM | Game | 4020 W Plano Pkwy, Plano, 75093 | @ Plano Senior VB |
| Monday | November 16, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | Varsity Silver |
| Wednesday | November 18, 2026 | 7:45 PM | 8:45 PM | Game | 13850 Chadwick Pkwy, Northlake, 76262 | @ Frisco VB |
| Sunday | November 22, 2026 | 5:30 PM | 6:30 PM | Game | 1715 E Broad St, Mansfield, 76063 | @ Arlington VB |
| Sunday | November 29, 2026 | 6:15 AM | 7:15 AM | Practice | McKinney South Rink | |
| Monday | November 30, 2026 | 4:30 PM | 5:30 PM | Practice | McKinney North Rink | |
| Wednesday | December 2, 2026 | 8:45 PM | 9:45 PM | Game | 4020 W Plano Pkwy, Plano, 75093 | vs. Frisco VB |
| Sunday | December 20, 2026 | 5:30 PM | 6:30 PM | Game | 1400 S Pipeline Rd W, Euless, 76040 | @ Southlake Carroll VB |
| Wednesday | January 6, 2027 | 7:45 PM | 8:45 PM | Game | 13850 Chadwick Pkwy, Northlake, 76262 | @ Keller VB |
| Sunday | January 10, 2027 | 4:00 PM | 5:00 PM | Game | 1400 S Pipeline Rd W, Euless, 76040 | @ Birdville VB |
| Wednesday | January 13, 2027 | 9:30 PM | 10:30 PM | Game | 6993 Stars Ave, McKinney, 75070 | @ Highland Park VB |
| Sunday | January 24, 2027 | 6:15 PM | 7:15 PM | Game | 522 Centennial Blvd, Richardson, 75081 | vs. Plano Senior VB |
| Sunday | January 31, 2027 | 7:45 PM | 8:45 PM | Game | NYTEX / West Rink, 8851 Ice House Dr, North Richland Hills, 76180 | @ Keller VB |
| Sunday | February 7, 2027 | 3:00 PM | 4:00 PM | Game | 522 Centennial Blvd, Richardson, 75081 | @ Raiders VB |
| Sunday | February 21, 2027 | 7:00 PM | 8:00 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Shreveport VB |


