Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 83 | Pierson, Rhett | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | Towers, Aiden | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 40 | Sherwood, Connor | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 73 | Rowland, Toby | 3 | 0 | 1 | 1 | 0.3 | 1 | 0 |
| 18 | Bruton, Lex | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 72 | Liu, Ronald | 3 | 2 | 1 | 3 | 1.0 | 3 | 0 |
| 96 | Sender, Connor | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 98 | Baldwin, Ian | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 32 | Burke, Jonah | 3 | 3 | 0 | 3 | 1.0 | 3 | 0 |
| 31 | Chuprov, Viktor | 3 | 1 | 1 | 2 | 0.7 | 2 | 0 |
| 50 | Mariani, London | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 53 | MacLemale, Braden | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 92 | Sherman, Ethan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 68 | Gelinas, Jacob | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 |
| 37 | Siddiqui, Zaheer | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 |
| 20 | Crowley, Cale | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | Rougeau, Luke | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 58 | Reynolds, Aiden | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | Sloan, Grayson | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 |
| 88 | Cramp, Marty | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 74 | Smith, Kory | 3 | 0 | 1 | 1 | 0.3 | 1 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


