| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 9:30 PM | 10:30 PM | Practice | McKinney North Rink | Varsity Silver |
| Saturday | September 12, 2026 | 4:45 PM | 5:45 PM | Game | NYTEX / Brahmas Arena, 8851 Ice House Dr, North Richland Hills, 76180 | @ Keller SW |
| Sunday | September 13, 2026 | 11:30 AM | 12:30 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Plano East SW |
| Sunday | September 13, 2026 | 3:15 PM | 4:15 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Southlake Carroll SW |
| Wednesday | September 16, 2026 | 7:15 PM | 8:15 PM | Practice | McKinney South Rink | |
| Saturday | September 19, 2026 | 9:45 AM | 10:45 AM | Practice | McKinney South Rink | Varsity Bronze |
| Sunday | September 20, 2026 | 6:45 AM | 7:45 AM | Practice | McKinney South Rink | Varsity Silver |
| Sunday | September 27, 2026 | 6:15 AM | 7:15 AM | Practice | McKinney South Rink | Varsity Bronze |
| Sunday | September 27, 2026 | 4:45 PM | 5:45 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Plano East SW |
| Saturday | October 3, 2026 | 9:45 AM | 10:45 AM | Practice | McKinney South Rink | |
| Sunday | October 4, 2026 | 6:15 AM | 7:15 AM | Practice | McKinney South Rink | Varsity Silver |
| Sunday | October 4, 2026 | 7:00 PM | 8:00 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Allen SW |
| Sunday | October 18, 2026 | 6:15 AM | 7:15 AM | Practice | McKinney South Rink | Varsity Bronze |
| Sunday | October 18, 2026 | 7:00 PM | 8:00 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Plano East SW |
| Saturday | October 24, 2026 | 9:45 AM | 10:45 AM | Practice | McKinney South Rink | |
| Sunday | October 25, 2026 | 6:15 AM | 7:15 AM | Practice | McKinney South Rink | Varsity Silver |
| Sunday | October 25, 2026 | 2:30 PM | 3:30 PM | Game | Northlake, 13850 Chadwick Pkwy, Northlake, 76262 | @ Northwest SB |
| Sunday | November 1, 2026 | 6:15 AM | 7:15 AM | Practice | McKinney South Rink | Varsity Bronze |
| Sunday | November 1, 2026 | 6:15 PM | 7:15 PM | Game | 6993 Stars Ave, McKinney, 75070 | @ Allen SW |
| Saturday | November 7, 2026 | 9:45 AM | 10:45 AM | Practice | McKinney South Rink | |
| Sunday | November 8, 2026 | 5:30 PM | 6:30 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Tulsa SW |
| Sunday | November 15, 2026 | 6:15 AM | 7:15 AM | Practice | McKinney South Rink | Varsity Bronze |
| Sunday | November 15, 2026 | 5:30 PM | 6:30 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Southlake Carroll SW |
| Saturday | November 21, 2026 | 9:45 AM | 10:45 AM | Practice | McKinney South Rink | |
| Sunday | November 22, 2026 | 5:30 PM | 6:30 PM | Game | 6993 Stars Ave, McKinney, 75070 | @ Lovejoy SW |
| Saturday | November 28, 2026 | 9:45 AM | 10:45 AM | Practice | McKinney South Rink | |
| Sunday | December 6, 2026 | 8:00 PM | 9:00 PM | Game | 2601 Avenue of the Stars, Frisco, 75034 | vs. Coppell SW |
| Sunday | December 13, 2026 | 4:00 PM | 5:00 PM | Game | 13850 Chadwick Pkwy, Northlake, 76262 | @ Denton Co SW |
| Sunday | December 20, 2026 | 2:30 PM | 3:30 PM | Game | 4020 W Plano Pkwy, Plano, 75093 | @ Tulsa SW |
| Sunday | January 10, 2027 | 2:30 PM | 3:30 PM | Game | 4020 W Plano Pkwy, Plano, 75093 | @ Prosper SW |
| Sunday | January 24, 2027 | 4:45 PM | 5:45 PM | Game | 12700 N Stemmons Fwy, Farmers Branch, 75234 | @ Coppell SW |
| Sunday | January 31, 2027 | 2:00 PM | 3:00 PM | Game | 522 Centennial Blvd, Richardson, 75081 | vs. Lovejoy SW |
| Sunday | February 7, 2027 | 2:30 PM | 3:30 PM | Game | 1400 S Pipeline Rd W, Euless, 76040 | @ Southlake Carroll SW |
| Sunday | February 21, 2027 | 2:00 PM | 3:00 PM | Game | 522 Centennial Blvd, Richardson, 75081 | vs. Denton Co SW |
| Sunday | February 21, 2027 | 6:15 PM | 7:15 PM | Game | 2601 Avenue of the Stars, Frisco, 75034 | @ Plano East SW |
| Sunday | February 28, 2027 | 7:00 PM | 8:00 PM | Game | 6993 Stars Ave, McKinney, 75070 | vs. Prosper SW |


