Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Grimes V, Barney | 3 | 2 | 0 | 2 | 0.7 | 1 | 2 | 0 | 0 |
| 75 | Nyland, Cameron | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 |
| 78 | Stanley, Jaxon | 2 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 |
| 5 | Measels, Jacob | 3 | 1 | 1 | 2 | 0.7 | 2 | 4 | 0 | 0 |
| 26 | Moore, Aiden | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 |
| 9 | Anderson, Nolan | 3 | 2 | 1 | 3 | 1.0 | 1 | 2 | 0 | 0 |
| 17 | Sloan, Caleb | 3 | 0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 0 |
| 45 | Roberts, Aaron | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 |
| 56 | Perkins, Asher | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 |
| 13 | Cooper, Liam | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | Venable, Corbin | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 87 | Edmundson, Connor | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 |
| 97 | Stinson, Luke | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Donohoe, Liam | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.0 | 39 | 24 | 21 | 0.875 |
| 91 | Lewis, Jacob | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2.0 | 78 | 28 | 24 | 0.857 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


