| # | First | Last |
|---|---|---|
| 9 | Nolan | Anderson |
| 13 | Liam | Cooper |
| 35 | Liam | Donohoe |
| 87 | Connor | Edmundson |
| 79 | Barney | Grimes V |
| 91 | Jacob | Lewis |
| 5 | Jacob | Measels |
| 26 | Aiden | Moore |
| 75 | Cameron | Nyland |
| 56 | Asher | Perkins |
| 45 | Aaron | Roberts |
| 17 | Caleb | Sloan |
| 77 | Grayson | Stanford |
| 78 | Jaxon | Stanley |
| 97 | Luke | Stinson |
| 16 | Corbin | Venable |


