Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Watne, Brayden | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Towers, Aiden | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Boureston, Jackson | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Sherwood, Connor | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Taylor, Bennett | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Larsen, Preston | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Balfe, Dominic | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Crowley, Grant | 3 | 4 | 2 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Burke, Jonah | 3 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Ahlström, Matilda | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Sloan, Evan | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | MacLemale, Braden | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Sherman, Ethan | 3 | 2 | 0 | 2 | 0.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bengert, Joel | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Gelinas, Jacob | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Moore, Joshua | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Siddiqui, Zaheer | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Towers, Aiden | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9.13 | 46 | 35 | 28 | 0.8 |
40 | Sherwood, Connor | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 12.22 | 54 | 42 | 31 | 0.738 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |