Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Watne, Brayden | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Towers, Aiden | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Boureston, Jackson | 11 | 7 | 4 | 11 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Sherwood, Connor | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taylor, Bennett | 11 | 1 | 5 | 6 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Larsen, Preston | 11 | 4 | 4 | 8 | 0.7 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Balfe, Dominic | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Crowley, Grant | 11 | 4 | 5 | 9 | 0.8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Burke, Jonah | 11 | 4 | 4 | 8 | 0.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Ahlström, Matilda | 11 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Sloan, Evan | 11 | 2 | 0 | 2 | 0.2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | MacLemale, Braden | 11 | 1 | 0 | 1 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sherman, Ethan | 11 | 2 | 1 | 3 | 0.3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bengert, Joel | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Gelinas, Jacob | 11 | 0 | 2 | 2 | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Moore, Joshua | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Siddiqui, Zaheer | 11 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Towers, Aiden | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 2.37 | 209 | 102 | 91 | 0.892 |
| 40 | Sherwood, Connor | 10 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 27 | 3.43 | 354 | 217 | 190 | 0.876 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

